Your Success is Our Success
We are proud of our track record in delivering successful projects across the mining industry, from large-scale extraction operations to modern processing plants. Efficiency, safety, and sustainability have driven our success.
Energy & Renewables Sector
Sort by
| Client | Name | Location |
|---|---|---|
| Apache | Devil Creek Domestic Gas Plant | West Australia |
| Arrow Energy – Shell / Petro China | Arrow Energy Feasibility Study | Queensland |
| Atlantic Richfield | Pagerungan Besar LPG Plant | Indonesia |
| BHP Billiton | Macedon Pipeline Project | West Australia |
| BP | BP Mogas | West Australia |
| BP | BP Refinery Crude Distillation Unit Upgrade | West Australia |
| Chevron | Chevron Gorgon LNG Project | West Australia |
| Chevron | Chevron Wheatstone LNG Project | West Australia |
| DBGP | Dampier to Bunbury Natural Gas Pipeline Project | West Australia |
| Energy Developments | Maitland LNG Facility Project | West Australia |
| Exxon Mobil | Exxon Mobil /BHP (Esso) 3 x Domestic Gas & Lean Oil Plants | Victoria |
| OMV and ETAP JV | Nawara Gas Field Development Project | Tunisia |
| Wesfarmers | Wesfarmers LPG Plant | West Australia |
| Woodside | Woodside Browse Onshore Studies | West Australia |
Mining Sector
Sort by
| Client | Name | Location |
|---|---|---|
| Alcoa | Alcoa Calcination Shutdowns | West Australia |
| Alcoa | Alcoa Calcination Shutdowns | West Australia |
| Alcoa | Alcoa Haul Roads Expansion Project | West Australia |
| Argyle | Argyle Diamond Mine, underground expansion | West Australia |
| Aurox Resources | Balla Balla Mine, Slurry Pipeline and Port Development | West Australia |
| BHP Billiton | BHP Cape Lambert Expansion Project | West Australia |
| BHP Billiton | BHP Newman Amonium Nitrate Storage Facility | West Australia |
| BHP Billiton | Mt Arthur Coal Mine | NSW |
| BHP Billiton | Oakey Creek Coal Mine | Queensland |
| Citic Pacific Mining | Citic Pacific Mine Expansion Project | West Australia |
| Finders Resources | Wetar Copper Expansion Project | Indonesia |
| FMG | Cloud Break Iron Ore Mine | West Australia |
| GRE Engineering | Hellas Gold Project | Greece |
| Rio Tinto | Dampier Salt Lakes Rock Armour Rehabilitation Project | West Australia |
| Rio Tinto | HiSmelt Ore Preheater | West Australia |
| Rio Tinto | HiSmelt Ore Preheater | West Australia |
| Rio Tinto | Parabudoo tie in ith Channar Iron Ore Mine | West Australia |
| Roy Hill Holdings | Roy Hill Iron Ore Mine | West Australia |
| Newmont Gold | Newmont Mining Expansion Project | West Australia |
| Worsley | Worsley Alumina Expansion | West Australia |
Infrastructure Sector
Sort by
| Client | Name | Location |
|---|---|---|
| Cooperative Bulk Handling | Geraldton Grain Terminal | West Australia |
| Government | Blair Athol to Hay Point Coal Terminal | Queensland |
| Government | Gateway Bridge | Queensland |
| Government | Merrivale Rail Bridge | Queensland |
| Government | Lucinda Sugar Terminal, 5.8km jetty, whary & shiploader | Queensland |
| Government | Port of Brisbane wharf & container crane | Queensland |
| Government | Port of Gladstone wharf & shiploaders | Queensland |
| Pacific Hydro | Pacific Hydo 5 x Mini Power Stations 32 KVA Transmission Line at Boulder | NSW |
| QEC | Gladstone Power Station | Queensland |
| QEC | Tarong Power Station | Queensland |
| Main Roads WA | Graham Farmer Freeway Tunnel | West Australia |
| Main Roads WA | Kwinana Freeway Transit Busway | West Australia |
| Multiplex | Westralia Square Building | West Australia |
| Southern Metropolitan Regional Council | Canning Vale Composting Facility | West Australia |
| Western Power | 32 KVA Transmission Line at Boulder | West Australia |
| Western Power | Collie Power Station | West Australia |
